Round 7 : December 3 - 5
The Bend Motorsports Park
2021
YAMAHA FINANCE R3 CUP
Race 1
 
PROVISIONAL SPLIT TIMES
Date: 04/12/21 Started at: 16:51:48
Event: R03 Laps: 6
Weather: Sunny - Temp: 20.4C Starters: 25
Track: Dry - Temp: 38.5C Printed at: 17:12
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
3 Cameron DUNKER (NSW) (7th) 50 Carter THOMPSON (NSW) (4th)
1 34.047 36.731 32.256 32.686 162 2:15.720 1 32.730 36.437 32.192 32.201 159 2:13.560
2 29.445 36.638 32.165 32.561 188 2:10.809 2 29.317 36.637 31.791 32.064 184 2:09.809
3 29.417 36.500 32.264 32.580 190 2:10.761 3 29.080 36.228 31.869 32.148 184 2:09.325
4 29.494 36.276 32.163 32.609 186 2:10.542 4 29.212 36.030 32.091 32.675 189 2:10.008
5 28.974 36.418 32.664 32.593 191 2:10.649 5 29.668 35.951 32.167 32.229 184 2:10.015
6 29.368 36.317 32.104 32.352 185 2:10.141 6 29.082 36.285 31.880 32.735 187 2:09.982
   
11 Brandon DEMMERY (NSW) (9th) 51 Sam PEZZETTA (SA) (13th)
1 34.679 36.603 32.350 32.890 161 2:16.522 1 35.526 36.728 32.806 33.458 166 2:18.518
2 29.599 36.397 31.976 32.585 193 2:10.557 2 29.742 37.146 32.781 33.206 189 2:12.875
3 29.464 36.640 32.389 32.824 190 2:11.317 3 29.936 37.179 33.327 33.178 186 2:13.620
4 29.226 36.071 31.838 32.658 192 2:09.793 4 29.796 37.425 33.082 33.264 187 2:13.567
5 29.188 36.664 32.229 32.616 190 2:10.697 5 29.763 37.218 32.999 33.101 191 2:13.081
6 29.260 36.402 32.137 32.470 189 2:10.269 6 29.877 37.312 33.164 33.469 185 2:13.822
   
12 Henry SNELL (QLD) (16th) 57 Cooper ROWNTREE (SA) (21th)
1 35.812 37.719 33.350 34.365 168 2:21.246 1 37.067 38.475 33.990 34.963 163 2:24.495
2 30.088 37.392 34.171 33.890 194 2:15.541 2 30.550 38.138 33.790 33.899 184 2:16.377
3 29.800 37.883 33.455 33.660 192 2:14.798 3 30.249 38.093 33.648 33.845 184 2:15.835
4 29.579 36.974 32.950 33.783 191 2:13.286 4 30.227 37.784 33.821 33.945 182 2:15.777
5 29.888 37.297 33.259 33.405 188 2:13.849 5 30.506 38.015 33.623 34.172 181 2:16.316
6 30.115 37.152 32.811 33.434 188 2:13.512 6 30.600 37.937 34.141 34.391 176 2:17.069
   
13 Jordan SIMPSON (SA) (15th) 58 Lucas QUINN (QLD) (17th)
1 35.897 37.215 33.520 34.032 164 2:20.664 1 36.918 37.260 33.121 34.277 167 2:21.576
2 30.094 37.432 34.136 33.727 188 2:15.389 2 30.025 37.285 33.745 34.005 192 2:15.060
3 30.062 37.218 32.914 33.544 187 2:13.738 3 29.966 37.611 33.158 33.952 193 2:14.687
4 29.649 37.386 33.210 33.521 189 2:13.766 4 30.070 36.928 32.931 33.950 185 2:13.879
5 29.666 37.508 33.321 33.775 188 2:14.270 5 29.961 37.062 33.261 33.577 191 2:13.861
6 29.986 37.564 33.132 33.335 185 2:14.017 6 29.899 36.839 33.107 33.350 185 2:13.195
   
23 Marcus HAMOD (NSW) (22th) 59 Tom DRANE (NSW) (6th)
1 37.355 38.362 34.090 35.311 166 2:25.118 1 34.349 36.629 32.280 32.886 157 2:16.144
2 30.324 38.358 33.514 34.255 191 2:16.451 2 29.172 36.332 32.145 32.656 193 2:10.305
3 30.394 37.955 33.848 34.229 190 2:16.426 3 29.346 36.525 32.242 32.673 189 2:10.786
4 30.206 37.783 33.913 34.452 188 2:16.354 4 29.399 36.230 32.237 32.616 189 2:10.482
5 30.826 38.296 34.028 34.509 185 2:17.659 5 29.386 36.597 32.397 32.459 188 2:10.839
6 30.820 38.358 34.613 34.682 181 2:18.473 6 29.094 36.339 32.129 32.306 190 2:09.868
   
25 Brodie GAWITH (VIC) (23th) 63 Clay CLEGG (NSW) (18th)
1 35.276 36.587 32.547 38.519 167 2:22.929 1 36.193 37.728 33.299 33.947 162 2:21.167
2 40.580 37.080 46.846 34.872 158 2:39.378 2 30.254 37.640 33.413 33.700 188 2:15.007
3 29.964 37.224 33.056 33.194 188 2:13.438 3 29.842 38.345 33.342 34.071 190 2:15.600
4 29.822 37.657 32.965 33.284 188 2:13.728 4 29.795 36.954 32.960 33.952 193 2:13.661
5 29.841 37.236 32.926 33.230 186 2:13.233 5 29.975 37.132 33.205 33.463 193 2:13.775
6 29.804 36.718 33.026 33.233 185 2:12.781 6 30.176 36.983 32.744 33.365 185 2:13.268
   
32 Jai RUSSO (NSW) (14th) 66 Mitchell SIMPSON (SA) (11th)
1 36.141 37.563 33.390 33.739 165 2:20.833 1 34.409 36.687 32.284 32.865 163 2:16.245
2 30.161 37.441 33.430 33.454 188 2:14.486 2 29.259 36.439 32.691 32.708 196 2:11.097
3 30.280 37.582 32.935 33.491 185 2:14.288 3 29.527 36.525 32.364 32.755 191 2:11.171
4 30.079 37.274 32.909 33.504 184 2:13.766 4 28.909 36.455 32.243 32.636 195 2:10.243
5 30.086 37.421 33.028 33.742 183 2:14.277 5 29.338 36.817 32.011 32.591 189 2:10.757
6 30.297 37.254 33.148 33.245 181 2:13.944 6 29.235 36.574 31.983 32.809 190 2:10.601
   
33 Jack FAVELLE (NSW) (24th) 69 Archie McDONALD (NSW) (1st)
1 36.753 38.259 34.017 1:03.758 164 2:52.787 1 34.100 36.352 32.030 32.561 158 2:15.043
2 32.031 38.673 34.901 35.379 178 2:20.984 2 28.855 35.985 31.995 32.358 193 2:09.193
3 30.959 38.784 34.190 34.867 180 2:18.800 3 28.972 36.167 31.702 32.186 188 2:09.027
4 30.582 38.461 34.373 34.588 181 2:18.004 4 28.815 36.326 31.972 32.611 191 2:09.724
5 30.659 38.289 34.432 35.687 180 2:19.067 5 29.218 36.356 32.049 32.239 191 2:09.862
6 31.076 38.501 35.014 35.789 177 2:20.380 6 28.560 36.229 32.083 32.608 193 2:09.480
   
35 Varis FLEMING (VIC) (8th) 72 Ben BAKER (NSW) (3rd)
1 33.823 36.402 32.143 32.577 166 2:14.945 1 32.903 36.570 32.319 32.312 164 2:14.104
2 29.682 36.145 32.094 32.615 191 2:10.536 2 28.976 36.249 32.169 32.110 190 2:09.504
3 29.467 36.359 32.278 32.772 193 2:10.876 3 28.906 36.332 31.951 31.949 190 2:09.138
4 29.443 36.352 32.328 32.549 189 2:10.672 4 28.969 36.544 31.989 32.475 189 2:09.977
5 29.645 36.715 32.331 32.553 187 2:11.244 5 29.315 36.072 32.086 32.247 189 2:09.720
6 30.113 35.851 32.256 32.292 186 2:10.512 6 29.605 36.183 31.983 32.240 185 2:10.011
   
36 Angus GRENFELL (VIC) (5th) 91 Taiyo AKSU (QLD) (12th)
1 34.030 35.993 31.969 32.514 160 2:14.506 1 34.933 36.792 32.567 33.417 159 2:17.709
2 29.273 36.285 32.053 32.588 188 2:10.199 2 29.983 37.122 33.509 33.202 188 2:13.816
3 29.041 36.228 31.848 32.425 189 2:09.542 3 29.566 37.211 33.199 33.379 187 2:13.355
4 29.091 36.328 32.238 32.921 188 2:10.578 4 30.104 37.040 33.045 33.258 188 2:13.447
5 29.780 36.890 32.164 32.989 183 2:11.823 5 29.889 37.081 33.000 33.249 184 2:13.219
6 29.730 36.559 32.413 32.937 182 2:11.639 6 30.175 36.967 33.441 33.253 183 2:13.836
   
39 Glenn NELSON (QLD) (2nd) 95 Matthew RINDEL (VIC) (19th)
1 33.011 36.272 32.229 32.282 158 2:13.794 1 35.791 37.235 33.517 33.894 167 2:20.437
2 29.484 36.433 31.941 32.429 181 2:10.287 2 30.091 37.549 34.137 33.621 190 2:15.398
3 28.821 36.238 31.788 32.244 189 2:09.091 3 30.022 38.193 33.137 33.366 195 2:14.718
4 29.021 35.958 31.840 32.658 190 2:09.477 4 29.767 37.462 33.147 34.267 193 2:14.643
5 29.633 35.949 32.100 32.281 183 2:09.963 5 29.783 37.986 33.202 33.704 194 2:14.675
6 28.950 36.368 31.938 32.491 187 2:09.747 6 29.957 37.455 33.368 33.675 192 2:14.455
   
45 Jamie PORT (VIC) (20th) 121 Reece OUGHTRED (VIC) (10th)
1 36.857 38.519 33.772 35.183 168 2:24.331 1 34.763 36.834 32.474 32.711 168 2:16.782
2 30.829 37.674 33.736 33.999 184 2:16.238 2 29.000 36.636 32.554 32.670 195 2:10.860
3 30.032 37.718 33.931 34.109 184 2:15.790 3 29.032 36.425 32.323 32.593 195 2:10.373
4 30.095 37.836 33.877 34.087 183 2:15.895 4 28.874 36.417 32.672 32.625 196 2:10.588
5 30.282 37.707 33.940 33.876 181 2:15.805 5 28.892 36.424 32.573 32.780 196 2:10.669
6 30.189 38.048 33.755 33.864 181 2:15.856 6 29.130 36.634 32.152 32.723 196 2:10.639
   
  355 Laura BROWN (NSW) (DNF)
  1 35.141 36.900 32.767 42.609 166 2:27.417

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams Clerk of Course - Paul Hinds